GLASS GREY PANTRY WITH BIDDING
ORDER CODE | PRODUCT NAME | HEIGHT | CABINET WIDTH (IN MM) | GLASS GREY MRP |
---|---|---|---|---|
GGPN | REGULAR PANTRY | 6 Ft 3 inch 407 Ft | 450 | 38000/- |
GGPN | REGULAR PANTRY | 6 Ft 3 inch to 7 Ft | 600 | 46000/- |
ORDER CODE | PRODUCT NAME | HEIGHT | CABINET WIDTH (IN MM) | GLASS GREY MRP |
---|---|---|---|---|
GGPN | REGULAR PANTRY | 6 Ft 3 inch 407 Ft | 450 | 38000/- |
GGPN | REGULAR PANTRY | 6 Ft 3 inch to 7 Ft | 600 | 46000/- |
Reviews
There are no reviews yet.