PVC CUTLERY (3MM)
Order Code | Product Size (in mm) | MRP (₹) |
---|---|---|
WPVC450 | 450 | 1600/- |
WPVC500 | 500 | 1800/- |
WPVC600 | 600 | 2000/- |
WPVC700 | 700 | 2200/- |
WPVC800 | 800 | 2400/- |
WPVC900 | 900 | 2600/- |
Order Code | Product Size (in mm) | MRP (₹) |
---|---|---|
WPVC450 | 450 | 1600/- |
WPVC500 | 500 | 1800/- |
WPVC600 | 600 | 2000/- |
WPVC700 | 700 | 2200/- |
WPVC800 | 800 | 2400/- |
WPVC900 | 900 | 2600/- |
Reviews
There are no reviews yet.